Benefit rates & Information 2026/27
- Social Security Scotland benefit rates
- Disability benefits | Carer benefits | Family payments | Heating payments | Funeral Support payments | Job Start payment
- DWP benefit rates
- Universal Credit | State Pension | Pension Credit | Bereavement | Child/Guardian | IIDB | Statutory payments | Benefit Cap | Capitol Rules
- Legislation, Rules, Regs
- UK Legislation | Scotland Legislation
- Benefit rates posters
- Local Housing rates
- Council Tax
- Housing Benefit
Social Security Scotland Benefit rates
Disability Assistance | 2026/27 | 2025/26 |
Adult Disability Payment (ADP) | ||
Daily Living Standard weekly | £76.70 | £73.90 |
Daily Living Enhanced weekly | £114.60 | £110.40 |
Mobility Standard weekly | £30.30 | £29.20 |
Mobility Enhanced weekly | £80.00 | £77.05 |
Child Disability Payment (CDP) | ||
Care Lower weekly | £30.30 | £29.20 |
Care Middle weekly | £76.70 | £73.90 |
Care Higher weekly | £114.60 | £110.40 |
Mobility Lower weekly | £30.30 | £29.20 |
Mobility Higher weekly | £80.00 | £77.05 |
Pension Age Disability Payment (PADP) | ||
Higher weekly | £114.60 | £110.40 |
Lower weekly | £76.70 | £73.90 |
Scottish Adult DLA (SADLA) | ||
Care Lower weekly | £30.30 | £29.20 |
Care Middle weekly | £76.70 | £73.90 |
Care Higher weekly | £114.60 | £110.40 |
Mobility Lower weekly | £30.30 | £29.20 |
Mobility Higher weekly | £80.00 | £77.05 |
Carer Benefits | 2026/27 | 2025/26 |
Carer Support Payment (weekly) | £86.45 | £83.30 |
Earnings threshold | £204 | £196.00 |
Carer’s Allowance Supplement (six monthly) | £304.65 | £293.50 |
Young Carer Grant (annual) | £405.10 | £390.25 |
Five Family Payments | 2026/27 | 2025/26 |
Scottish Child Payment (per child, weekly) | £28.20 | £27.15 |
Best Start Grants | ||
Pregnancy & Baby (1st child) (lump sum) | £796.65 | £767.50 |
Pregnancy & Baby (other/multiples) (lump sum) | £398.35 | £383.75 |
Early Learning (lump sum) | £331.95 | £319.80 |
School Age (lump sum) | £331.95 | £319.80 |
Best Start Foods – Weekly lower | £5.60 | £5.40 |
Best Start Foods – Weekly higher | £11.20 | £10.80 |
Heating Payments | 2026/27 | 2025/26 |
Winter Heating Payment (lump sum) | £62.00 | £59.75 |
Child Winter Heating Payment (lump sum) | £265.50 | £255.80 |
Pension Age Winter Heating Payment – Higher (lump sum) | £316.70 | £305.10 |
Lower (lump sum) | £211.15 | £203.40 |
Funeral Support Payment | 2026/27 | 2025/26 |
Higher (max) (lump sum) | £1,327.75 | £1,279.15 |
Lower (min) (lump sum) | £162.05 | £156.10 |
Job Start Payment | 2026/27 | 2025/26 |
Standard lump sum | £331.95 | £319.80 |
Higher lump sum | £531.10 | £511.65 |
DWP Benefit rates
Universal Credit (monthly) | 2026/27 | 2025/26 |
Standard allowance – single under 25 | 338.58 | 316.98 |
Standard allowance – single 25+ | 424.90 | 400.14 |
Standard allowance – joint claimants both under 25 | 528.34 | 497.55 |
Standard allowance – joint claimants one/both 25+ | 666.97 | 628.10 |
Children | ||
Child amount – first child (born before 6 Apr 2017) | 351.88 | 339.00 |
Child amount – first child on/after 6 Apr 2017 or subsequent | 303.94 | 292.81 |
Disabled child addition – lower | 164.79 | 158.76 |
Disabled child addition – higher | 514.71 | 495.87 |
Childcare costs amount | ||
Maximum for one child | 1071.09 | 1031.88 |
Maximum for two or more children | 1836.16 | 1768.94 |
Housing | ||
Non-dependants’ housing cost contributions | 96.55 | 93.02 |
Work | ||
Work Allowance – higher (no housing costs) | 710.00 | 684.00 |
Work Allowance – lower (with housing costs) | 427.00 | 411.00 |
Carers | ||
Carer amount | 209.34 | 201.68 |
Limited Capability | ||
LCWRA – (New Claimants from 6 April 2026) | 217.26 | – |
LCWRA – (Pre-2026 claimant, severe conditions criteria claimant or claimant who is terminally ill) | 429.80 | 423.27 |
LCW Rate – (People who were already in the LCW group before 3 April 2017). Frozen until 2030. | 158.76 | 158.76 |
2026/27 | 2025/26 | |
Standard Minimum Guarantee – single (weekly) | £238.00 | £227.10 |
Standard Minimum Guarantee – couple (weekly) | £363.25 | £346.60 |
Capital limits |
|
|
Upper limit | No limit | No limit |
Disregard | £10,000 | £10,000 |
Bereavement | 2026/27 | 2025/26 |
Widowed Parent’s Allowance (weekly) | £156.65 | £150.90 |
Standard lump sum | £2,500.00 | £2,500.00 |
18 monthly payments of | £100.00 | £100.00 |
Higher lump sum | £3,500.00 | £3,500.00 |
18 monthly payments of | £350.00 | £350.00 |
Child benefit and guardian’s allowance | 2026/27 | 2025/26 |
Child benefit – Only / eldest child | £27.05 | £26.05 |
Other children | £17.90 | £17.25 |
Guardian’s allowance | £22.95 | £22.10 |
Industrial Injuries / Death Benefits | 2026/27 | 2025/26 |
Industrial Injuries Disablement Benefit – 100% disablement (weekly) | £233.90 | £225.30 |
2026/27 | 2025/26 | |
SMP/SAP/SPP/ShPP/SNCP – standard (weekly) | £194.32 | £187.18 |
Statutory payments – earnings threshold (weekly) | £129.00 | £125.00 |
Statutory Sick Pay – standard (weekly) | £123.25 | £118.75 |
Benefit Cap (Rest of GB) | 2026/27 | 2025/26 |
Couples/with children – Annual | £22,020.00 | £22,020.00 |
Monthly | £1,835.00 | £1,835.00 |
Single no children – Annual | £14,753.00 | £14,753.00 |
Monthly | £1,229.42 | £1,229.42 |
2026/27 | 2025/26 | |
Upper limit | £16,000.00 | £16,000.00 |
Main disregard | £6,000.00 | £6,000.00 |
Benefit rates posters
Local Housing Allowance
Local Housing Allowance
- This is the maximum weekly amount of housing benefit available if you live in private rented accommodation. The amount you get may be less depending on your income, and the number of bedrooms you are allowed depends on who lives with you.
- If you are under 35 and living alone, the maximum amount you can get is for shared facilities.
- Please note – these figures don’t apply if you live in a council or housing association property.
Local Housing Allowance guidance and good practice for local authorities
The Local Housing Allowance guidance manual offers guidance on the administration of the Local Housing Allowance arrangements in Housing Benefit. It provides information and guidance about all aspects of the Local Housing Allowance arrangements and the legal requirements that local authorities must adhere to.
This Good Practice Guide has been produced to supplement the Local Housing Allowance Guidance Manual Chapters 4-6. These cover:
- paying benefit under the Local Housing Allowance arrangements
- the operation of the safeguards for people who are unable or unlikely to manage their rental payments
The Good Practice Guide covers:
- preventing customers getting into rent arrears
- developing and publicising safeguard policies
- engagement with stakeholders
- proactively identifying customers who may need safeguarding
- notifying and reviewing decisions
Council Tax
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Weekly Scottish LHA report for April 2026 to March 2027 and effective from 1st April 2026 2026-27) all rates have been frozen at the rate last determined on 31st January 2024 | |||||
Number of bedrooms | |||||
| 1 bed shared | 1 | 2 | 3 | 4 |
Aberdeen and Shire – weekly | £74.79 | £109.32 | £149.59 | £197.92 | £287.67 |
Monthly | £325.00 | £475.00 | £650.00 | £860.00 | £1,250.00 |
Moray – weekly | £87.45 | £109.32 | £136.93 | £159.95 | £195.62 |
Monthly | £380.00 | £475.00 | £595.00 | £695.00 | £850.00 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Housing Benefit
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Weekly Scottish LHA report for April 2026 to March 2027 and effective from 1st April 2026 2026-27) all rates have been frozen at the rate last determined on 31st January 2024 | |||||
Number of bedrooms | |||||
| 1 bed shared | 1 | 2 | 3 | 4 |
Aberdeen and Shire – weekly | £74.79 | £109.32 | £149.59 | £197.92 | £287.67 |
Monthly | £325.00 | £475.00 | £650.00 | £860.00 | £1,250.00 |
Moray – weekly | £87.45 | £109.32 | £136.93 | £159.95 | £195.62 |
Monthly | £380.00 | £475.00 | £595.00 | £695.00 | £850.00 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
If a claimant is over Pension Credit age and they aren’t receiving Guarantee Pension Credit:
- The first £10,000 of capital is ignored
- Anything above £10,000 is treated as giving £1/week per £500
- If total capital is over £16,000, they cannot get HB/CTR (unless they receive Guarantee Pension Credit)
If they are receiving Guarantee Pension Credit, the £16,000 limit does not apply at all.
This manual is for the administration of the Housing Benefit and Council Tax Benefit schemes by local authorities and housing authorities in Great Britain.
The Housing Benefit guidance manual is updated frequently through Housing Benefit ‘A circulars’. Please read any relevant circulars in conjunction with the guidance manual.
